Hurley Racing Farmington Schedule
| 2006 Farmington Schedule | |
| Date | Location |
| March 18 | Car Show at Busenbark Trailer |
| March 25 | Play Day (10 a.m. - 4 p.m.) |
| April 8th | Opening Night for all classes |
| April 15th | Regular Show |
| April 22nd | Regular Show |
| April 29th | Regular Show |
| May 6th | Regular Show |
| May 13th | Regular Show |
| May 20th | $5 Night for grandstands |
| May 26 | (Friday) Pre Entry show |
| May 27 | $7,500 to win Sprints |
| June 3 | Regular Show |
| June 10 | Regular Show |
| June 17 | Missouri/Illinois Speed Week. $2,000 to win sprints |
| June 24 | $5 Night for grandstands |
| July 1 | Mid-Season Double Points |
| July 8 | NO RACING |
| July 15th | Regular Show |
| July 22nd | Regular Show |
| July 29th | NO RACING-Saint Francois County Fair |
| Aug. 5 | Regular Show |
| Aug 12th | Regular Show |
| Aug 19th | Regular Show |
| Aug 26th | Regular Show |
| Sep 2nd | Regular Show |
| Sep 9th | Regular Show |
| Sept. 16 | Regular Show |
| Sep 23rd | Regular Show |
| Sep 30th | Cheater Night in all classes |
| Oct 7th | Queen's Royale ($6,000 to win for sprints) |
| Oct 14th | Rain date for Queen's Royale |
Web Design by Jim Hurley,
Graphics by Jim Hurley
Copyright © 2002 Hurley Racing. All rights reserved.